Name | Solar Link ZERO T5 | Solar Link ZERO T4 | |
---|---|---|---|
Appearance | ![]() |
![]() |
|
Terminal | Model | Solar Link ZERO-T5 | Solar Link ZERO-T4 |
CPU core | Quad-core Cortex-A72 (ARM v8) 64-bit | Quad-core Cortex-A72 (ARM v8) 64-bit | |
Operating frequency | 1.5GHz | 1.5GHz | |
RAM | 1 Gbyte LPDDR4-3200 SDRAM | 1 Gbyte LPDDR4-3200 SDRAM | |
Flash memory | 8 Gbyte eMMC | 8 Gbyte eMMC | |
LAN | Wired: 10 BASE-T/100BASE-TX/1000BASE-T (RJ-45) Wireless: IEEE802.11 b/g/n (works as a wireless LAN access point, cannot access the Internet) |
Wired: 10BASE-T/100BASE-TX/1000BASE-T(RJ-45) | |
Serial port | RS-485 input/output port (5-pin terminal block x 2) Isolation specification (withstand voltage 500V or more) |
RS-485 input/output port (5-pin terminal block x 2) Isolation specification (withstand voltage 500V or more) |
|
Image output | HDMI1.4 | ー | |
Screen resolution | Full HD (1920 x 1080 pixels @60Hz) fixed | ー | |
External size | W152xD102.4xH46.6mm (excluding protrusions) | W152xD102.4xH46.6mm (excluding protrusions) | |
Power supply | DC5V 2A | DC5V 2A | |
Power consumption | 10VA(max) | 10VA(max) | |
Operating temperature range | -20 to 60℃ (Humidity 85% or less, no condensation) | -20 to 60℃ (Humidity 85% or less, no condensation) | |
Weight | Approx.300g | Approx.300g | |
Wireless communication | LTE wireless communication (optional) | LTE wireless communication (optional) | |
Measurement | Number of Inverter connections *※ | Up to 30 units | Up to 30 units |
Measurement target | Various Inverter/Various string measuring devices/Various storage batteries/Remote I/O *Please contact us for details |
Various Inverter/Various string measuring devices/Various storage batteries/Remote I/O *Please contact us for details |
|
Contents | Contents | ・Solar Link ZERO main unit ・Dedicated AC adapter ・USB memory ・Communication antenna (only when necessary) ・Installation manual, instruction manual, etc. |
・Solar Link ZERO main unit ・Dedicated AC adapter ・USB memory ・Communication antenna (only when necessary) ・Installation manual, instruction manual, etc. |
*Depending on the Inverter, there may be restrictions on changing the measurement interval or the number of connected devices.
Data Management | Save to | ASP service (L・eye monitoring screen) or USB memory | ASP service (L・eye monitoring screen) or USB memory |
---|---|---|---|
Data Format | CSV format | CSV format | |
Screen Related | Display screen type | Measurement screen/conversion screen/graph screen/content screen x 14 | ー |
Viewing | Via the Internet (for remote monitoring) |
Remote monitoring system & service L・eye monitoring screen | Remote monitoring system & service L・eye monitoring screen |
Via on-site LAN (when displayed locally) |
・Web application function ・Data aggregation system for on-site LAN *Cannot be used in conjunction with remote monitoring system and service L・eye monitoring screen |
ー |